<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Beautiful Data &#187; Book Review</title>
	<atom:link href="http://perumal.org/category/book-review/feed/" rel="self" type="application/rss+xml" />
	<link>http://perumal.org</link>
	<description>Data is a precious thing that lives forever.</description>
	<lastBuildDate>Fri, 16 Jul 2010 17:00:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>SQL and Relational Theory: How to Write Accurate SQL Code</title>
		<link>http://perumal.org/sql-and-relational-theory-how-to-write-accurate-sql-code/</link>
		<comments>http://perumal.org/sql-and-relational-theory-how-to-write-accurate-sql-code/#comments</comments>
		<pubDate>Mon, 28 Jun 2010 18:50:42 +0000</pubDate>
		<dc:creator>Ramasundaram Perumal</dc:creator>
				<category><![CDATA[Book Review]]></category>

		<guid isPermaLink="false">http://perumal.org/?p=737</guid>
		<description><![CDATA[C. J. Date is an expert, thinker and well known for his writings on relational database theory. An Introduction to Database Systems, currently on 8th edition, continues to be the definitive guide for those who want comprehensive and current guide on database systems. I have been following and reading Chris’s writings for the past few [...]]]></description>
		<wfw:commentRss>http://perumal.org/sql-and-relational-theory-how-to-write-accurate-sql-code/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Relational Database Index Design and the Optimizers</title>
		<link>http://perumal.org/relational-database-index-design-and-the-optimizers/</link>
		<comments>http://perumal.org/relational-database-index-design-and-the-optimizers/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 21:09:26 +0000</pubDate>
		<dc:creator>Ramasundaram Perumal</dc:creator>
				<category><![CDATA[Book Review]]></category>

		<guid isPermaLink="false">http://perumal.org/?p=484</guid>
		<description><![CDATA[Relational Database Index Design and the Optimizers (Wiley, July 2005) is an excellent book on how indexes work in general in a relational database. The authors focused on principles and not any particular database vendor. The book focuses on two things; first, the database optimizer of the relational system that has to decide to decide [...]]]></description>
		<wfw:commentRss>http://perumal.org/relational-database-index-design-and-the-optimizers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Software Performance and Scalability: A Quantitative Approach</title>
		<link>http://perumal.org/software-performance-and-scalability-a-quantitative-approach/</link>
		<comments>http://perumal.org/software-performance-and-scalability-a-quantitative-approach/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 13:00:39 +0000</pubDate>
		<dc:creator>Ramasundaram Perumal</dc:creator>
				<category><![CDATA[Book Review]]></category>

		<guid isPermaLink="false">http://perumal.org/?p=461</guid>
		<description><![CDATA[Software Performance and Scalability: A Quantitative Approach (Wiley, May 2009) is for people involved in designing, developing, testing, implementing and managing enterprise applications. This book provides the necessary quantitative foundation, analytical and measurement aspects of performance and scalability -  effective blend of studies and practical examples, which makes it thorough, it easier to read and informative. [...]]]></description>
		<wfw:commentRss>http://perumal.org/software-performance-and-scalability-a-quantitative-approach/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Data Quality: The Accuracy Dimension</title>
		<link>http://perumal.org/data-quality-the-accuracy-dimension/</link>
		<comments>http://perumal.org/data-quality-the-accuracy-dimension/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 17:06:58 +0000</pubDate>
		<dc:creator>Ramasundaram Perumal</dc:creator>
				<category><![CDATA[Book Review]]></category>

		<guid isPermaLink="false">http://perumal.org/?p=457</guid>
		<description><![CDATA[Data quality is an important element in data management; it is a larger topic by itself. If you are looking for a book on data quality, don’t look further. Get a copy of Data Quality: The Accuracy Dimension (Morgan Kaufmann; 1st Edition, 2003). This book is about data accuracy, divided into three parts &#8211; Part [...]]]></description>
		<wfw:commentRss>http://perumal.org/data-quality-the-accuracy-dimension/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
