<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Beautiful Data</title>
	<atom:link href="http://perumal.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://perumal.org</link>
	<description>Striving for Simplicity</description>
	<lastBuildDate>Tue, 31 Jan 2012 17:03:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Report Memory Map of a Process in Linux</title>
		<link>http://perumal.org/report-memory-map-of-a-process-in-linux/</link>
		<comments>http://perumal.org/report-memory-map-of-a-process-in-linux/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 21:28:10 +0000</pubDate>
		<dc:creator>Ramasundaram Perumal</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[Monitoring]]></category>
		<category><![CDATA[Performance Tuning]]></category>

		<guid isPermaLink="false">http://perumal.org/?p=2161</guid>
		<description><![CDATA[The pmap command can be used to obtain a memory map report for a process or list of processes. In my opinion, it is a great tool to explore memory leaks and any other memory related issues. If you simply invoke pmap with no options, it will list the usage with general available options, as shown <a href='http://perumal.org/report-memory-map-of-a-process-in-linux/'>[...]</a>]]></description>
		<wfw:commentRss>http://perumal.org/report-memory-map-of-a-process-in-linux/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eliminating &#8220;Us And Them&#8221;: Making IT and the Business One</title>
		<link>http://perumal.org/eliminating-us-and-them-making-it-and-the-business-one/</link>
		<comments>http://perumal.org/eliminating-us-and-them-making-it-and-the-business-one/#comments</comments>
		<pubDate>Thu, 29 Sep 2011 18:10:33 +0000</pubDate>
		<dc:creator>Ramasundaram Perumal</dc:creator>
				<category><![CDATA[Book Review]]></category>

		<guid isPermaLink="false">http://perumal.org/?p=2114</guid>
		<description><![CDATA[Eliminating &#8220;Us And Them&#8221;: Making IT and the Business One is for anyone who is interested in knowing the divide between IT and business. It is a must read for IT professionals and business persons in your company. This book has 25 chapters, they are: 1.  Us and Them 2. When IT is &#8220;Us&#8221; and <a href='http://perumal.org/eliminating-us-and-them-making-it-and-the-business-one/'>[...]</a>]]></description>
		<wfw:commentRss>http://perumal.org/eliminating-us-and-them-making-it-and-the-business-one/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windows&#8217;s Time Remaining Calculation</title>
		<link>http://perumal.org/windowss-time-remaining-calculation/</link>
		<comments>http://perumal.org/windowss-time-remaining-calculation/#comments</comments>
		<pubDate>Sat, 24 Sep 2011 00:09:46 +0000</pubDate>
		<dc:creator>Ramasundaram Perumal</dc:creator>
				<category><![CDATA[Jots]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://perumal.org/?p=2097</guid>
		<description><![CDATA[In Windows, it is not uncommon to see an incorrect value in &#8220;Time Remaining&#8221; column—when you perform file operation such as copy or move. It took 10 seconds or less to move 74 items to other disk&#8230;.. and for the rest—two (2) items— see a screen snap below, which is self-explanatory: Related Posts:VirtualBox: Installation on <a href='http://perumal.org/windowss-time-remaining-calculation/'>[...]</a>]]></description>
		<wfw:commentRss>http://perumal.org/windowss-time-remaining-calculation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VirtualBox: Starting up and shutting down the Virtual Machine</title>
		<link>http://perumal.org/virtualbox-starting-up-and-shutting-down-the-virtual-machine/</link>
		<comments>http://perumal.org/virtualbox-starting-up-and-shutting-down-the-virtual-machine/#comments</comments>
		<pubDate>Fri, 26 Aug 2011 18:58:04 +0000</pubDate>
		<dc:creator>Ramasundaram Perumal</dc:creator>
				<category><![CDATA[Virtualization]]></category>
		<category><![CDATA[VirtualBox]]></category>

		<guid isPermaLink="false">http://perumal.org/?p=1961</guid>
		<description><![CDATA[It is essential to know, the available options to start up and shutdown the virtual machine—though many consider this as a simple and non-trivial task. Starting up the Virtual Machine: You will need to select the Virtual Machine you need to boot and Click the “Start” button as show in below picture. The following screen <a href='http://perumal.org/virtualbox-starting-up-and-shutting-down-the-virtual-machine/'>[...]</a>]]></description>
		<wfw:commentRss>http://perumal.org/virtualbox-starting-up-and-shutting-down-the-virtual-machine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quote from Fortune Cookie</title>
		<link>http://perumal.org/quote-from-fortune-cookie/</link>
		<comments>http://perumal.org/quote-from-fortune-cookie/#comments</comments>
		<pubDate>Tue, 10 May 2011 19:46:15 +0000</pubDate>
		<dc:creator>Ramasundaram Perumal</dc:creator>
				<category><![CDATA[Jots]]></category>
		<category><![CDATA[Quote]]></category>

		<guid isPermaLink="false">http://perumal.org/?p=1940</guid>
		<description><![CDATA[The paper wrapped inside a Fortune Cookie, usually contains a proverb, or some words of wisdom—it is uncommon to see something related to information technology.  Related Posts:The Art of Scalability: Scalable Web Architecture, Processes, and Organizations for the Modern Enterprise]]></description>
		<wfw:commentRss>http://perumal.org/quote-from-fortune-cookie/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RECORD feature of TKPROF</title>
		<link>http://perumal.org/record-feature-of-tkprof/</link>
		<comments>http://perumal.org/record-feature-of-tkprof/#comments</comments>
		<pubDate>Mon, 04 Apr 2011 20:57:52 +0000</pubDate>
		<dc:creator>Ramasundaram Perumal</dc:creator>
				<category><![CDATA[Oracle]]></category>
		<category><![CDATA[Oracle10g]]></category>
		<category><![CDATA[Oracle11g]]></category>
		<category><![CDATA[Oracle8i]]></category>
		<category><![CDATA[Oracle9i]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[Tuning Tools]]></category>

		<guid isPermaLink="false">http://perumal.org/?p=1930</guid>
		<description><![CDATA[This is just a short note the point out that RECORD option of TKPROF is extremely useful in recording and capturing the non-recursive SQL statements in the order of execution from the SQL trace file.  I have not had a requirement to use it until—today—one of my developers lost the original test script used when <a href='http://perumal.org/record-feature-of-tkprof/'>[...]</a>]]></description>
		<wfw:commentRss>http://perumal.org/record-feature-of-tkprof/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VirtualBox: Installing Ubuntu Linux in a Virtual Machine</title>
		<link>http://perumal.org/virtualbox-installing-ubuntu-linux-in-a-virtual-machine/</link>
		<comments>http://perumal.org/virtualbox-installing-ubuntu-linux-in-a-virtual-machine/#comments</comments>
		<pubDate>Tue, 29 Mar 2011 21:50:43 +0000</pubDate>
		<dc:creator>Ramasundaram Perumal</dc:creator>
				<category><![CDATA[Virtualization]]></category>
		<category><![CDATA[VirtualBox]]></category>

		<guid isPermaLink="false">http://perumal.org/?p=1867</guid>
		<description><![CDATA[In earlier post, I have covered the installation of VirtualBox in Windows environment. In this post, I will demonstrate the installation of Ubuntu Desktop Linux in a new virtual machine. First, I downloaded Ubuntu Desktop Edition 10.10 32-bit and saved it in my computer hard disk. Open VirtualBox by clicking the shortcut from Desktop or <a href='http://perumal.org/virtualbox-installing-ubuntu-linux-in-a-virtual-machine/'>[...]</a>]]></description>
		<wfw:commentRss>http://perumal.org/virtualbox-installing-ubuntu-linux-in-a-virtual-machine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VirtualBox:  Installation on Windows</title>
		<link>http://perumal.org/virtualbox-installation-on-windows/</link>
		<comments>http://perumal.org/virtualbox-installation-on-windows/#comments</comments>
		<pubDate>Mon, 28 Mar 2011 21:12:46 +0000</pubDate>
		<dc:creator>Ramasundaram Perumal</dc:creator>
				<category><![CDATA[Virtualization]]></category>
		<category><![CDATA[VirtualBox]]></category>

		<guid isPermaLink="false">http://perumal.org/?p=1793</guid>
		<description><![CDATA[Installation steps for VirtualBox software vary depending on your host operating system. In this post, I will cover the installation on Windows (vista) environment. As a first step you need to download VirtualBox for windows hosts and save it to your local hard disk. Once the download is finished, double-click on the executable file—contains both <a href='http://perumal.org/virtualbox-installation-on-windows/'>[...]</a>]]></description>
		<wfw:commentRss>http://perumal.org/virtualbox-installation-on-windows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VirtualBox: A Primer</title>
		<link>http://perumal.org/virtualbox-a-primer/</link>
		<comments>http://perumal.org/virtualbox-a-primer/#comments</comments>
		<pubDate>Mon, 28 Mar 2011 17:02:20 +0000</pubDate>
		<dc:creator>Ramasundaram Perumal</dc:creator>
				<category><![CDATA[Catalog]]></category>
		<category><![CDATA[Virtualization]]></category>
		<category><![CDATA[VirtualBox]]></category>

		<guid isPermaLink="false">http://perumal.org/?p=1761</guid>
		<description><![CDATA[I was in search of a cross-platform, enterprise rich, free virtualization application to consolidate my lab environment at home, and my search ended when I found VirtualBox—a best &#8220;free&#8221; virtualization software as of writing. It runs on existing Intel or AMD-based computers, whether they are running Windows, Mac, Linux or Solaris operating systems—and it supports a large <a href='http://perumal.org/virtualbox-a-primer/'>[...]</a>]]></description>
		<wfw:commentRss>http://perumal.org/virtualbox-a-primer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Now, Discover Your Strengths</title>
		<link>http://perumal.org/now-discover-your-strengths/</link>
		<comments>http://perumal.org/now-discover-your-strengths/#comments</comments>
		<pubDate>Tue, 22 Mar 2011 21:52:09 +0000</pubDate>
		<dc:creator>Ramasundaram Perumal</dc:creator>
				<category><![CDATA[Book Review]]></category>

		<guid isPermaLink="false">http://perumal.org/?p=1748</guid>
		<description><![CDATA[If you are looking for a book that provides a roadmap and a program that shows you how to develop your unique talents and strengths—and those of the people you manage. Look no further, Now, Discover Your Strengths is for you. The book describes thirty-four unique strengths, they are: Achiever, Activator, Adaptability, Analytical, Arranger, Belief, <a href='http://perumal.org/now-discover-your-strengths/'>[...]</a>]]></description>
		<wfw:commentRss>http://perumal.org/now-discover-your-strengths/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

