<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Beautiful Data</title>
	<atom:link href="http://perumal.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://perumal.org</link>
	<description>Striving for Simplicity</description>
	<lastBuildDate>Tue, 01 May 2012 13:51:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Live Debate: Oracle Heap Tables or SQL Server Clustered Indexes?</title>
		<link>http://perumal.org/live-debate-oracle-heap-tables-or-sql-server-clustered-indexes/</link>
		<comments>http://perumal.org/live-debate-oracle-heap-tables-or-sql-server-clustered-indexes/#comments</comments>
		<pubDate>Tue, 01 May 2012 03:18:05 +0000</pubDate>
		<dc:creator>Ramasundaram Perumal</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://perumal.org/?p=2335</guid>
		<description><![CDATA[When Thursday, June 7, 2012 10:00 am CDT (Chicago, GMT-05:00) 11:00 AM EDT (New York, GMT-04:00) Duration 60 minutes Where RedGate Webinar &#8211; Details and Registration Here What Oracle Heap Tables or SQL Server Clustered Indexes? Live discussion between Jonathan Lewis and Grant Fritchey.   Oracle and SQL Server may both share a common language, but <a href='http://perumal.org/live-debate-oracle-heap-tables-or-sql-server-clustered-indexes/' class='excerpt-more'>[...]</a>]]></description>
		<wfw:commentRss>http://perumal.org/live-debate-oracle-heap-tables-or-sql-server-clustered-indexes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Webcast: Using SQLTXPLAIN to diagnose SQL statements performing poorly</title>
		<link>http://perumal.org/webcast-using-sqltxplain-to-diagnose-sql-statements-performing-poorly/</link>
		<comments>http://perumal.org/webcast-using-sqltxplain-to-diagnose-sql-statements-performing-poorly/#comments</comments>
		<pubDate>Tue, 01 May 2012 03:10:11 +0000</pubDate>
		<dc:creator>Ramasundaram Perumal</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://perumal.org/?p=2332</guid>
		<description><![CDATA[When Tuesday, May 15, 2012 10:00 am CDT (Chicago, GMT-05:00) 11:00 AM EDT (New York, GMT-04:00) Duration 60 minutes Where Oracle Webcast &#8211; Register Here What Using SQLTXPLAIN to diagnose SQL statements performing poorly   SQLTXPLAIN, also known as SQLT, is a tool provided by Oracle Server Technologies Center of Expertise &#8211; ST CoE. SQLT <a href='http://perumal.org/webcast-using-sqltxplain-to-diagnose-sql-statements-performing-poorly/' class='excerpt-more'>[...]</a>]]></description>
		<wfw:commentRss>http://perumal.org/webcast-using-sqltxplain-to-diagnose-sql-statements-performing-poorly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Webcast: A Smarter Approach to Database Storage Management</title>
		<link>http://perumal.org/webcast-a-smarter-approach-to-database-storage-management/</link>
		<comments>http://perumal.org/webcast-a-smarter-approach-to-database-storage-management/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 18:16:12 +0000</pubDate>
		<dc:creator>Ramasundaram Perumal</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://perumal.org/?p=2276</guid>
		<description><![CDATA[When Thursday, April 26, 2012 10:00 AM PT / 1:00 PM ET Duration 60 minutes Where An InformationWeek Webcast What A Smarter Approach to Database Storage Management     More and more data is being kept online for longer periods of time – to comply with regulatory requirements or to meet ever-growing business demands. As <a href='http://perumal.org/webcast-a-smarter-approach-to-database-storage-management/' class='excerpt-more'>[...]</a>]]></description>
		<wfw:commentRss>http://perumal.org/webcast-a-smarter-approach-to-database-storage-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deprecated SQL*Plus Commands in Oracle 11g R2</title>
		<link>http://perumal.org/deprecated-sqlplus-commands-in-oracle-11g-r2/</link>
		<comments>http://perumal.org/deprecated-sqlplus-commands-in-oracle-11g-r2/#comments</comments>
		<pubDate>Fri, 23 Mar 2012 15:34:10 +0000</pubDate>
		<dc:creator>Ramasundaram Perumal</dc:creator>
				<category><![CDATA[Oracle]]></category>
		<category><![CDATA[Oracle11g]]></category>
		<category><![CDATA[SQL*Plus]]></category>

		<guid isPermaLink="false">http://perumal.org/?p=2267</guid>
		<description><![CDATA[This just a short note to point out that the below SQL*Plus commands are deprecated as of Oracle 11g R2, but available in the current release of SQL*Plus for backward compatibility. The documentation states that this may only be available by setting the SQLPLUSCOMPATIBILITY variable in the future releases.  You should modify scripts using obsolete <a href='http://perumal.org/deprecated-sqlplus-commands-in-oracle-11g-r2/' class='excerpt-more'>[...]</a>]]></description>
		<wfw:commentRss>http://perumal.org/deprecated-sqlplus-commands-in-oracle-11g-r2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toad 11.0: Deprecated Features</title>
		<link>http://perumal.org/toad-11-0-deprecated-features/</link>
		<comments>http://perumal.org/toad-11-0-deprecated-features/#comments</comments>
		<pubDate>Tue, 06 Mar 2012 16:18:48 +0000</pubDate>
		<dc:creator>Ramasundaram Perumal</dc:creator>
				<category><![CDATA[Database Development]]></category>
		<category><![CDATA[TOAD]]></category>

		<guid isPermaLink="false">http://perumal.org/?p=2248</guid>
		<description><![CDATA[This is just a short note to point out that, as per release notes, the following features have been removed from the menus in Toad 11 and they will be permanently removed after Toad 11. View Extents and Free Space Deficits—These features were created for dictionary-managed tablespaces, which are rarely used since Oracle 8i introduced <a href='http://perumal.org/toad-11-0-deprecated-features/' class='excerpt-more'>[...]</a>]]></description>
		<wfw:commentRss>http://perumal.org/toad-11-0-deprecated-features/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Report Memory Map of a Process in Linux</title>
		<link>http://perumal.org/report-memory-map-of-a-process-in-linux/</link>
		<comments>http://perumal.org/report-memory-map-of-a-process-in-linux/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 21:28:10 +0000</pubDate>
		<dc:creator>Ramasundaram Perumal</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[Monitoring]]></category>
		<category><![CDATA[Performance Tuning]]></category>

		<guid isPermaLink="false">http://perumal.org/?p=2161</guid>
		<description><![CDATA[The pmap command can be used to obtain a memory map report for a process or list of processes. In my opinion, it is a great tool to explore memory leaks and any other memory related issues. If you simply invoke pmap with no options, it will list the usage with general available options, as shown <a href='http://perumal.org/report-memory-map-of-a-process-in-linux/' class='excerpt-more'>[...]</a>]]></description>
		<wfw:commentRss>http://perumal.org/report-memory-map-of-a-process-in-linux/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eliminating &#8220;Us And Them&#8221;: Making IT and the Business One</title>
		<link>http://perumal.org/eliminating-us-and-them-making-it-and-the-business-one/</link>
		<comments>http://perumal.org/eliminating-us-and-them-making-it-and-the-business-one/#comments</comments>
		<pubDate>Thu, 29 Sep 2011 18:10:33 +0000</pubDate>
		<dc:creator>Ramasundaram Perumal</dc:creator>
				<category><![CDATA[Book Review]]></category>

		<guid isPermaLink="false">http://perumal.org/?p=2114</guid>
		<description><![CDATA[Eliminating &#8220;Us And Them&#8221;: Making IT and the Business One is for anyone who is interested in knowing the divide between IT and business. It is a must read for IT professionals and business persons in your company. This book has 25 chapters, they are: 1.  Us and Them 2. When IT is &#8220;Us&#8221; and <a href='http://perumal.org/eliminating-us-and-them-making-it-and-the-business-one/' class='excerpt-more'>[...]</a>]]></description>
		<wfw:commentRss>http://perumal.org/eliminating-us-and-them-making-it-and-the-business-one/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windows&#8217;s Time Remaining Calculation</title>
		<link>http://perumal.org/windowss-time-remaining-calculation/</link>
		<comments>http://perumal.org/windowss-time-remaining-calculation/#comments</comments>
		<pubDate>Sat, 24 Sep 2011 00:09:46 +0000</pubDate>
		<dc:creator>Ramasundaram Perumal</dc:creator>
				<category><![CDATA[Random Jots]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://perumal.org/?p=2097</guid>
		<description><![CDATA[In Windows, it is not uncommon to see an incorrect value in &#8220;Time Remaining&#8221; column—when you perform file operation such as copy or move. It took 10 seconds or less to move 74 items to other disk&#8230;.. and for the rest—two (2) items— see a screen snap below, which is self-explanatory: Related Posts:VirtualBox: Installation on <a href='http://perumal.org/windowss-time-remaining-calculation/' class='excerpt-more'>[...]</a>]]></description>
		<wfw:commentRss>http://perumal.org/windowss-time-remaining-calculation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VirtualBox: Starting up and shutting down the Virtual Machine</title>
		<link>http://perumal.org/virtualbox-starting-up-and-shutting-down-the-virtual-machine/</link>
		<comments>http://perumal.org/virtualbox-starting-up-and-shutting-down-the-virtual-machine/#comments</comments>
		<pubDate>Fri, 26 Aug 2011 18:58:04 +0000</pubDate>
		<dc:creator>Ramasundaram Perumal</dc:creator>
				<category><![CDATA[Virtualization]]></category>
		<category><![CDATA[VirtualBox]]></category>

		<guid isPermaLink="false">http://perumal.org/?p=1961</guid>
		<description><![CDATA[It is essential to know, the available options to start up and shutdown the virtual machine—though many consider this as a simple and non-trivial task. Starting up the Virtual Machine: You will need to select the Virtual Machine you need to boot and Click the “Start” button as show in below picture. The following screen <a href='http://perumal.org/virtualbox-starting-up-and-shutting-down-the-virtual-machine/' class='excerpt-more'>[...]</a>]]></description>
		<wfw:commentRss>http://perumal.org/virtualbox-starting-up-and-shutting-down-the-virtual-machine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quote from Fortune Cookie</title>
		<link>http://perumal.org/quote-from-fortune-cookie/</link>
		<comments>http://perumal.org/quote-from-fortune-cookie/#comments</comments>
		<pubDate>Tue, 10 May 2011 19:46:15 +0000</pubDate>
		<dc:creator>Ramasundaram Perumal</dc:creator>
				<category><![CDATA[Random Jots]]></category>
		<category><![CDATA[Quote]]></category>

		<guid isPermaLink="false">http://perumal.org/?p=1940</guid>
		<description><![CDATA[The paper wrapped inside a Fortune Cookie, usually contains a proverb, or some words of wisdom—it is uncommon to see something related to information technology.  Related Posts:The Art of Scalability: Scalable Web Architecture, Processes, and Organizations for the Modern Enterprise]]></description>
		<wfw:commentRss>http://perumal.org/quote-from-fortune-cookie/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

